| Merchant | Description | Rating | Price | |
| Canon Scanner LIDE20 |  12 Ratings | $88.00 |  |
| CANON LIDE25 Scanner1200 x 2400dpi with 48 bit colour depth USB Bus power 3 EZ buttons |  89 Ratings | $99.00 |  |
| Canon LIDE25 slimline scanner, 1200 x 2400 dpi optical resolution and 48-bit colour, PDF File creation function, 3 EZ bu... | Not Rated Rate Merchant | $101.64 |  |
| Lide25 : Canon Canoscan LiDE25, 1200x2400dpi, 48bit, USB |  27 Ratings | $104.00 |  |
| Canon LIDE25 Scanner, 1200 x 2400 dpi optical, 48 bit colour, USB2.0 |  9 Ratings | $105.00 |  |
| Canon CanoScan LiDE 25 Scanner - 1200x2400dpi, 48-BIT, LIDE, USB 2.0, Z-LID |  12 Ratings | $109.99 |  |
| Canon LIDE25 Scanner: 1200x2400dpi, 48-BIT, LIDE, USB 2.0, Z-LID |  8 Ratings | $111.00 |  |
| Canon LIDE100 Scanner Flatbed USB 1200x2400dpi 48 bit USB2.0..... Affordable, quality scanning made easy 1200 x 2400 ... |  11 Ratings | $129.00 |  |
| Canon LIDE200 Flatbed Scanner |  1 Rating | $137.50 |  |
| Canon LIDE200 LiDE200 Scanner; 4800x4800dpi; CIS Scanner; 9 sec preview; 48bit |  1 Rating | $137.59 |  |
| Canon CanoScan LiDE 60 Scanner - 1200x2400dpi, USB2.0, Z-LIDE, PDF FILE FUNCTION |  12 Ratings | $138.99 |  |
 | EYO Online (NSW) |
| Canon CanoScan LiDE200 Scanner; 4800x4800dpi; CIS Scanner; 9 sec preview; 48bit, USB |  28 Ratings | $143.16 |  |
| Canon LIDE200 4800x4800dpi, CIS scanner, 9sec Preview, 48bits, Replacement Of LIDE90 |  5 Ratings | $148.00 |  |
| Canon LiDE200 Scanner |  14 Ratings | $149.00 |  |
| Canon LiDE200 Scanner High quality scanning up to 4800x4800dpi high resolution and 48 bit superior gradation, Automatic ... |  14 Ratings | $149.00 |  |
| Canon CanoScan 8800F Scanner, 4800 x 9600 dpi optical resolution with 48-bit colour depth, 25 - 19200 dpi selectable res... | Not Rated Rate Merchant | $302.19 |  |